
| Company Name | Midoriya Electric Co., Ltd. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | |||||||||
| Contact | TEL: 81-3-5200-4600 | ||||||||
| Incorporation | November 1, 1946 | ||||||||
| Paid In Capital(JPY) | 321,000,000- | ||||||||
| Annual Sales(Million JPY) | 72,800- (FY2009)(Non-Consolidated) | ||||||||
| Business Description | Semiconductor devices System equipment International business Information & Industrial equipment |
||||||||
| President |
|
||||||||
| Main Banks |
|
||||||||
| Associated Companies | Midoriya Techno Co., Ltd. MT Device Corporation MAJ Co., Ltd. Midoriya Equipment & Machinery Co., Ltd. MTC Co., Ltd. Midoriya Information Systems Co., Ltd. Trek Japan K.K. Midoriya Electric Korea Co., Ltd. Midoriya Electric (HK) Co., Ltd. Midoriya Electric (Shanghai) Co., Ltd. Midoriya Electric (Shenzhen) Co., Ltd. Japan Midoriya Electric Co., Ltd. Dalian Rep.Office Midoriya Electric (Thailand) Co., Ltd. |
||||||||
| Organization Chart | ![]() |